Your Shopping Cart Is Empty!
2013 scott Cycling Pants Only Cycling Clothing S
USD25.19
2013 Vacansoleil Cycling Pants Only Cycling Clothing S
USD25.19
2013 SKY Cycling Pants Only Cycling Clothin XL
USD25.19
2013 radio shack Cycling Pants Only Cycling Clothing S
USD25.19
2013 nalini Cycling Pants Only Cycling Clothing S
USD25.19
2013 lampre Cycling Pants Only Cycling Clothing S
USD25.19
2013 lampre Cycling Pants Only Cycling Clothing S
USD25.19
2013 giant Cycling Pants Only Cycling Clothing S
USD25.19
2013 Katusha Cycling Pants Only Cycling Clothing S
USD25.19
2013 Euskaltel Euskadi Cycling Pants Only Cycling Clothing S
USD25.19
2013 ITALIA Cycling bib Pants Only Cycling Clothing S
USD25.19
2013 Bianchi Cycling Pants Only Cycling Clothing S
USD25.19
2013 Ag2r Cycling Pants Only Cycling Clothing S
USD25.19
2013 GreenEDGE ORICA Cycling Pants Only Cycling Clothing S
USD25.19
2013 sky Cycling Pants Only Cycling Clothing S
USD25.19
2013 saxo bank Cycling Pants Only Cycling Clothing S
USD25.19
2013 Scott Cycling Pants Only Cycling Clothing S
USD25.19
2013 Katusha Cycling Pants Only Cycling Clothing S
USD25.19
2013 Saxo Bank Cycling Pants Only Cycling Clothing S
USD25.19
2013 livestrong Cycling Pants Only Cycling Clothing S
USD25.19
2013 castelli Cycling Pants Only Cycling Clothing S
USD25.19
2013 euskaltel Cycling Pants Only Cycling Clothin XL
USD25.19
2013 Itd Cycling Pants Only Cycling Clothing S
USD25.19
2013 Fly Cycling Pants Only Cycling Clothing S
USD25.19
2013 quick step Cycling Pants Only Cycling Clothing S
USD25.19
2013 movistar Cycling Pants Only Cycling Clothing S
USD25.19
2013 ff honda red black Cycling Pants Only Cycling Clothing S
USD25.19
2013 Itd Cycling Pants Only Cycling Clothing S
USD25.19
2013 euskaltel Cycling Pants Only Cycling Clothing S
USD25.19
2013 pinarello Cycling Pants Only Cycling Clothing S
USD25.19
Men's Short Set | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Top | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Front rise | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 62 | 64 | 66 |
Back rise | 61 | 63 | 65 | 67 | 70 | 73 | 75 | 77 | 79 | 81 |
Pants | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist(Original/Stretch) | 50-72 | 52-74 | 54-76 | 56-78 | 58-80 | 60-82 | 62-84 | 66-88 | 70-92 | 74-96 |
14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
46 | 48 | 50 | 52 | 56 | 60 | 64 | 66 | 68 | 70 | |
40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 | |
145-156 | 154-164 | 160-168 | 164-172 | 168-172 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
Men's Long Sleeve | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
A Chest | 83 | 89 | 93 | 96 | 100 | 106 | 110 | 114 | 118 | 122 |
B Sleeve Length | 70 | 72 | 81 | 82 | 84 | 84 | 89 | 91 | 92 | 93 |
C Front Length | 48 | 49 | 60 | 60 | 63 | 64 | 67 | 67 | 68 | 69 |
D Back Length | 62 | 63 | 70 | 71 | 73 | 75 | 78 | 79 | 80 | 81 |
E Waist | 58-80 | 60-82 | 62-84 | 64-86 | 66-88 | 68-90 | 70-92 | 72-94 | 74-96 | 76-98 |
F Inside Length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
G Outer Length | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
Suit Weigth(KG) | 40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 |
Suit Heigth(CM) | 145-156 | 154-164 | 160-168 | 164-172 | 168-172 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
Men's Fleece Long Sleeve | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
A Chest | 83 | 89 | 93 | 96 | 100 | 106 | 110 | 114 | 118 | 122 |
B Sleeve Length | 70 | 72 | 81 | 82 | 84 | 84 | 89 | 91 | 92 | 93 |
C Front Length | 48 | 49 | 60 | 60 | 63 | 64 | 67 | 67 | 68 | 69 |
D Back Length | 62 | 63 | 70 | 71 | 73 | 75 | 78 | 79 | 80 | 81 |
E Waist | 58-80 | 60-82 | 62-84 | 64-86 | 66-88 | 68-90 | 70-92 | 72-94 | 74-96 | 76-98 |
F Inside Length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
G Outer Length | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
Suit Weigth(KG) | 40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 |
Suit Heigth(CM) | 145-156 | 154-164 | 160-168 | 164-172 | 168-172 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
(Windproof)Vest | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
Bust | 97 | 102 | 107 | 112 | 117 | 122 |
Front Length | 55 | 56 | 57.5 | 59 | 60.5 | 62 |
Back Length | 65 | 68 | 69.5 | 71.5 | 73.5 | 75 |
Suit Weigth(KG) | 50-55 | 55-65 | 65-75 | 75-80 | 80-85 | 85-90 |
Suit Heigth(CM) | 160-168 | 168-175 | 175-180 | 180-185 | 185-188 | 188-192 |
Arm Warmer | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
Width_A | 6.5 | 7 | 7.4 | 8 | 8.5 | |
Width_B | 11 | 11.5 | 12 | 12.5 | 13 | |
Length | 40 | 41 | 42 | 43 | 44 |
Leg Warmer | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
Perimeter_A | 35 | 38 | 40 | 42 | 44 | |
Perimeter_B | 20 | 21 | 22 | 23 | 24 | |
Length | 64 | 66 | 68 | 70 | 72 |
Glove | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
Width | 7-8 | 8-9 | 9-10 | 10-11 |
Leg Warmer | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
Perimeter_A | 35 | 38 | 40 | 42 | 44 | |
Perimeter_B | 20 | 21 | 22 | 23 | 24 | |
Length | 64 | 66 | 68 | 70 | 72 |
Women's Short Sleeve Sets | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Top | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Bust | 71 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Front rise | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 59 |
Back rise | 63 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 72 | 73 |
Pants | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Waist(Original/Stretch) | 50-72 | 52-74 | 54-76 | 56-78 | 58-80 | 60-82 | 62-84 | 66-88 | 70-92 | 74-96 |
Inseam length | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Outseam length | 46 | 48 | 50 | 52 | 56 | 60 | 64 | 66 | 68 | 70 |
40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 | |
145-156 | 154-164 | 160-168 | 164-172 | 168-176 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
Women's Long Sleeve Sets | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Bust | 71 | 77 | 82 | 97 | 92 | 97 | 102 | 107 | 112 | 107 |
Length of sleeve | 70 | 72 | 74 | 77 | 80 | 82 | 85 | 88 | 91 | 94 |
Front rise | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 59 |
Back rise | 63 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 72 | 73 |
Waist | 58-80 | 60-82 | 62-84 | 64-86 | 66-88 | 68-90 | 70-92 | 72-94 | 74-96 | 76-98 |
Inseam length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Outseam length | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 | |
145-156 | 154-164 | 160-168 | 164-172 | 168-176 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
Women's FLeece Long Sleeve | Unit:CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 2XS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Bust | 71 | 77 | 82 | 97 | 92 | 97 | 102 | 107 | 112 | 107 |
Length of sleeve | 70 | 72 | 74 | 77 | 80 | 82 | 85 | 88 | 91 | 94 |
Front rise | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 59 |
Back rise | 63 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 72 | 73 |
Waist | 58-80 | 60-82 | 62-84 | 64-86 | 66-88 | 68-90 | 70-92 | 72-94 | 74-96 | 76-98 |
Inseam length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Outseam length | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
40-45 | 45-50 | 50-55 | 55-65 | 65-70 | 70-77 | 77-85 | 85-92 | 92-99 | 99-106 | |
145-156 | 154-164 | 160-168 | 164-172 | 168-176 | 170-180 | 173-183 | 178-192 | 181-196 | 185-200 |
Size Of Skinsuits | Unit:CM | |||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
(A)Bust | 38 | 40 | 42 | 44 | 47 | 50 |
(B)Front Length | 69 | 71 | 72 | 74 | 75 | 77 |
(C)Back Length | 72 | 75 | 78 | 79 | 81 | 83 |
(D)Sleeve Length | 33 | 34 | 35 | 36 | 37 | 39 |
(E)Inside Length | 16 | 16 | 18 | 19 | 19 | 20 |
50-57 | 58-65 | 66-73 | 74-81 | 82-92 | 92-99 | |
160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Shipping Method | |||
---|---|---|---|
Name | Description | Delivery Time | Shipping Cost |
ePacket | The Fllowing Country can choose ePacket,9-20 days Delivery: United States,Russia,Ukraine,Australia,United Kingdom,Canada,France,Saudi Arabia,Israel,Norway,Spain,Germany,Korea, Malaysia,Singapore,Austria,Belgium,Switzerland,Denmark,Hungary,Italy,Luxembourg, Netherlands,new Zealand,Poland,Sweden,Turkey,Finland,Ireland,Portugal,Mexico,Brazil |
7-20 (Estimated) |
USD1.00 |
China Post Air Mail | Go to worldwide,20-35 Working days.and some other countries will take longer time to arrive due to Customs clearance period,Tracking Number Provide | 20-35 Days (Estimated) |
USD0.00 |
HongKong Post Air Mail/Singapore Post | Go to worldwide,12-15 Working days.and some other countries will take longer time to arrive due to Customs clearance period,Tracking Number Provide | 12-15 Days (Estimated) |
USD7.00 |
EMS Express(1-6zone) | Australia,U.S.A,New Zealand Ireland, Austria, Belgium, Denmark, Germany, France, Finland, Canada, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Greece, Italy, United Kingdom choose add 15$, 7-9 days arrival, Netherlands, Chile and Ecuador,Slovenia,Slovakia,South Africa,please choose China Post Airmail,Singapore Airmail or DHL | 7-9 Days (Estimated) |
USD20.00 |
EMS Express(7-9zone) | pakistan、 laos、bangladesh、nepal、srilanda、turkey、india argentina、united arab emirates、panama、brazil、 belarus、poland、russia、colombia、 cuba、 guyana、czech、peru、 mexico、ukraine、hungary、israel、jordan、Bulgaria,Kuwait, Croatia, Latvia, Romania,Cyprus,Saudi Arabia,choose add 30$ for EMS express,10-15 days arrival | 8-12 Days (Estimated) |
USD30.00 |
DHL Other | Go to worldwide.3-7 days arrival!don't forget to note your Phone number!(except Angola, Democratic Republic of the Congo (Kinshasa), C?te d'Ivoire, Burkina Faso, Central Africa, the Republic of Guinea, Liberia, Mali, Niger, Sierra Leone, need 40 USD for DHL Shipping fee)If you are the Remote Areas,need add more 30USD,please check here: http://remoteareas.dhl.com/jsp/first_main.jsp | 3-7 Days (Estimated) |
USD25.00 |
DHL Special | Go to worldwide.3-7 days arrival!don't forget to note your Phone number!(except Angola, Democratic Republic of the Congo (Kinshasa), C?te d'Ivoire, Burkina Faso, Central Africa, the Republic of Guinea, Liberia, Mali, Niger, Sierra Leone, need 40 USD for DHL Shipping fee)If you are the Remote Areas,need add more 30USD,please check here: http://remoteareas.dhl.com/jsp/first_main.jsp | 3-7 Days (Estimated) |
USD15.00 |
Payment Method | |||
---|---|---|---|
Name | Description | Discount | |
Credit Card Online
![]() |
Available to VISA card & MasterCard,It's esay and safe,Once your payment has been approved, your money will be held securely in international Visa credit card companies,only you successfully received, the bank will bear the money to us. | - | |
Western Union
![]() |
choose Western Union,get 5% off discount,
Western Union information is as follows: First name:paoyu last name:yang city: Guangzhou province: Guangdong country: China please open www.westernunion.com to get help, Australia, Germany, France, UK, Netherlands, Norway, Sweden, USA, Italy, Belgium, Portugal, New Zealand, Spain, Ireland, Canada, Austria can Send Money to China through online,Other Country need to Agent Location. After send payment,Please tell me the Money Transfer Control No.(MTCN) and the Amount of remittance,your country, your Full name, It's better scan your Payment Documents to me, thanks |
Saving 5% |
Ask Product Question | |
*Your Name: | |
*Email: | |
*Title: | |
*Message: | |
![]() |
|
![]() |
![]() |
![]() |
|||||
![]() |
Copyright © 2006-2014 HeyCycling.com All Rights Reserved.
Partners: adwords.google.com | Live scores snooker | Ebay | Yahoo | Amazon | Facebook | Twitter | Hotmail | Gmail | Real Time | Site Map